0102030405
Battery Powered Mini Entry Level Tuya Smart Video Doorbell
| Technical Specification | ||||||||
| Image Sensor | Sensor | CMOS Sensor, 30W pixel | ||||||
| Viewing Angle | 75° | |||||||
| Minimum Illumination | 0.01 Lux | |||||||
| Audio | Input/Output | Two-way voice intercom available (built-in Microphone and speaker) | ||||||
| Video | Video Compressing Method | JPEG | ||||||
| Maximum Image Resolution | 640×480P | |||||||
| Light Source for Night Vision | IRCUT double optical filter automatic switching, and 4pcs 850nm LED Light IR Distance: 3M |
|||||||
| Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n) | ||||||
| Alarm Notification | Alarm Methods | Alarm push by mobile APP | ||||||
| Wake-up | Wake-up Method | Ringing doorbell wake-up | ||||||
| Video Recording | Recording Method | Ringing doorbell triggered recording, 2pcs JPG photo recorded | ||||||
| Photo Storage | Cloud Storage (30 days free cycle storage) | |||||||
| Battery | Capacity | Li-polymer 803040 battery, 800mAh | ||||||
| Removability | unremovable | |||||||
| Battery Life | If trigger 20 times everyday, about 1 months if charge one time | |||||||
| Standby Time | 1 year | |||||||
| Charging Voltage | DC5V/2A (USB-Type C port) | |||||||
| Power Consumption | Working Current | 148-160mA(Day); 200-360mA (Night) | ||||||
| Standby Current | 16uA | |||||||
| Interfaces | Power Supply | 1 USB-Type C Charging Port | ||||||
| Button | 1 Reset button, 1 Doorbell Button | |||||||
| Installation Method | Installation Method | Screw installation & Double-sided tape installation | ||||||
| Environment | Dustproof and waterproof | IP55 | ||||||
| Operating Environment | -20° ~ 50°C / less than 90% (no condensation) | |||||||
| Specification | Size (LxWxH) | 91*52.5*26mm | ||||||
| Material + Process | ABS | |||||||
| Color | White/Grey/Black | |||||||
| Door Chime Spec. | Working Frequency | 433Mhz | ||||||
| Receiveing Range | 150M (open space) | |||||||
| Ringtones | 32 for choosen | |||||||
| Volume | 4 grade volume adjusting, 25dB ~ 85dB | |||||||
| Power Supply | DC5V, 1A (by usb port) | |||||||
| LED Night | Flash blue light when doorbell ringing | |||||||
| Material + Process | ABS | |||||||
| APP | APP | Tuya Smart or Smart Life, compatible with IOS and Android smartphone | ||||||






















