0102030405
Battery Powered Tuya Smart WIFI Video Doorbel
Technical Specification | ||||||||
Image Sensor | Sensor | 1/6.5'' color CMOS Sensor, 30W pixel | ||||||
Viewing Angle | 120° | |||||||
Minimum Illumination | 0.01 Lux | |||||||
Audio | Input/Output | Two-way voice intercom available (built-in Microphone and speaker) | ||||||
Video | Video Compressing Method | JPEG | ||||||
Maximum Image Resolution | 640×480P | |||||||
Light Source for Night Vision | IRCUT double optical filter automatic switching, and 4pcs 850nm LED Light IR Distance: 7M |
|||||||
Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n) | ||||||
Protocol Supported | TCP/IP, HTTP, DHCP, DNS | |||||||
Alarm Notification | Alarm Methods | Alarm push by mobile APP | ||||||
Wake-up | Wake-up Method | Ringing doorbell wake-up | ||||||
Video Recording | Recording Method | Ringing doorbell triggered recording, Manual recording | ||||||
Video Storage | Local Micro SD card storage (max. 32G) | |||||||
Photo Storage | Cloud Storage | |||||||
Battery | Capacity | 2*18650 battery, 2400mAh | ||||||
Removability | removable | |||||||
Battery Life | around 2 months ( If trigger 5 times everyday) | |||||||
Standby Time | 1 year | |||||||
Charging Voltage | DC5V/2A(Micro USB) | |||||||
Charge Time | < 8 hours | |||||||
Power Consumption | Working Current | 190mA | ||||||
Standby Current | 15uA | |||||||
Interfaces | Power Supply | 1 Micro USB interface | ||||||
SD Card | 1 Micro SD card (up to 32GB supported) | |||||||
Button | 1 Reset button, 1 Doorbell Button | |||||||
Installation Method | Installation Method | Screw installation & Double-sided tape installation | ||||||
Environment | Dustproof and waterproof | IP65 | ||||||
Operating Environment | -20° ~ 50°C / less than 90% (no condensation) | |||||||
Specification | Size (LxWxH) | 61*38*135mm | ||||||
Material + Process | PC+ABS | |||||||
Color | White/Grey/Black | |||||||
Door Chime Spec. | Working Frequency | 433Mhz | ||||||
Receiveing Range | 150M (open space) | |||||||
Ringtones | 58 for choosen | |||||||
Volume | 4 grade volume adjusting, 25dB ~ 85dB | |||||||
Power Supply | DC5V, 1A (by usb port) | |||||||
LED Night | Flash blue light when doorbell ringing | |||||||
Material + Process | ABS | |||||||
APP | APP | Tuya Smart or Smart Life, compatible with IOS and Android smartphone |




