01
Tuya Smart PTZ Indoor Camera
description2
Technical Specification | ||||||
Image Sensor | Sensor | 1/2.7" color CMOS Sensor, 2-Mega pixel | ||||
Viewing Angle | 135°(D); 85°(H) | |||||
Minimum Illumination | 0.01 Lux | |||||
Audio | Input/Output | Two-way voice intercom available (built-in Microphone and speaker) | ||||
Video | Video Compressing Method | H.264 | ||||
Image Frame Rate | 1/25~1/100,000 per second | |||||
Maximum Image Resolution | 1920*1080P | |||||
Light Source for Night Vision | IRCUT double optical filter automatic switching, 6pcs 850nm LED Light IR Distance: 5M |
|||||
Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n) | ||||
Wireless Security | WEP, WPA, WPA2 | |||||
Remote Access | P2P | |||||
Alarm Notification | Alarm Methods | Alarm push by mobile APP | ||||
PTZ | PTZ Angle | 355°(H), 70°(V) | ||||
Wake-up | Wake-up Method | motion detection wake-up, Remote APP live wake-up | ||||
Video Recording | Recording Method | Alarm triggered recording and manual recording | ||||
Video Storage | Cloud & local Micro SD card storage (max. 128G) | |||||
Interfaces | Power Supply | 1 Micro USB Port, 5V/1A | ||||
SD Card | 1 Micro SD card (up to 128GB supported) | |||||
Button | 1 Reset button | |||||
Installation Method | Installation Method | Wall mount, Ceiling mount, Desktop | ||||
Bracket Type | 1/4'' universal screw hole | |||||
Environment | Operating Environment | -20° ~ 50°C / less than 90% (no condensation) | ||||
Specification | Size (LxWxH) | 62*62*107mm | ||||
Material + Process | ABS | |||||
Color | White | |||||
APP | APP | Tuya Smart or Smart Life, compatible with IOS and Android smartphone | ||||
Packing | QTY/CTN (PCS) | 50PCS | ||||
G.W/CTN (KG) | 16KG | |||||
CTN Size (CM) | 48*48*35CM |


