0102030405
10.1-inch Tuya Smart IP Video Intercom System for Villa
| Technical Specification | |||||||||
| Video Door Phone | Camera | Sensor | 1/2.9" CMOS, 2-Mega pixel | ||||||
| Focal Length | 2.5mm | ||||||||
| Viewing Angle | 145°(D), 110°(H), 80°(V) | ||||||||
| Min Illumination | 0.01 Lux | ||||||||
| Audio | Input | Built in Microphone | |||||||
| Output | Built in Speaker | ||||||||
| Two-way Audio | Full duplex | ||||||||
| Video | Compression Standard | H.264/H.265 | |||||||
| Frame Rate | 1~25Fps | ||||||||
| Max. Resolution | 1920*1080 | ||||||||
| Transmission Method | Digital Network Transmission | ||||||||
| IR Lamp | 4pcs 5mm 850nm LED | ||||||||
| Network | RJ45 Wired Network | RJ45 Port | |||||||
| Supporting Protocol | TCP/IP, UDP/IP, DHCP | ||||||||
| IP Address Type | Dynamic IP Address | ||||||||
| Function | Wake-up Method | Motion Detection wake-up and Ringing door phone wake-up | |||||||
| Indicator Light | Red LED | ||||||||
| Interfaces | Power Supply | AC110V-240V, 50-60Hz | |||||||
| Network Port | RJ45 Port | ||||||||
| Door Lock Connector | Yes | ||||||||
| Button | Door Phone Button (Long press 5 seconds will reset the door phone) | ||||||||
| Installation | Installation Method | Bracket Installation with Waterproof Cover | |||||||
| Environment | Dustproof and Waterproof | IP65 | |||||||
| Working Temperature | -10 ℃ ~ 45 ℃ | ||||||||
| Storage Temperature | -20 ℃ ~ 60 ℃ | ||||||||
| Specification | Dimension | 135*60*43.7mm | |||||||
| Material | PC | ||||||||
| Color | Black | ||||||||
| 10.1-inch Indoor Monitor | Screen | TFT Screen | 10.1-inch HD Capacitive Touch Screen, 1024x600 pixels | ||||||
| Audio | Input | Built in Microphone | |||||||
| Output | Built in Speaker | ||||||||
| Two-way Audio | Full duplex | ||||||||
| Video | Transmission Method | Digital Network Transmission | |||||||
| Max. Resolution | 1920*1080 | ||||||||
| Network | Wireless Standard | 2.4GHz Wi-Fi (IEEE802.11b/g/n) | |||||||
| ASK | 433MHz | ||||||||
| Supporting Protocol | TCP/IP, UDP/IP, DHCP | ||||||||
| IP Address Type | Dynamic IP Address | ||||||||
| Recording | Recording Method | Alarm triggered Recording, Manual Recording | |||||||
| Video Storage | Cloud Storage, Local Micro SD card (Max. 64GB) | ||||||||
| Function | Wake-up Method | Motion Detection wake-up and Touch wake-up | |||||||
| Alarm Notification | Alarm push by mobile APP | ||||||||
| Smart Speaker Compatibility | Alexa&Google Home supported | ||||||||
| APP | Tuya Smart | ||||||||
| Unlock Method | Support Unlock by Indoor Screen, Wireless Exit Button or APP remotely | ||||||||
| Optional Accessory | 433MHz Wireless Unlock Exit Button | ||||||||
| Interfaces | Power Supply | DC12V, 1.5A (±5%) | |||||||
| Storage | Micro SD Card Slot | ||||||||
| Button | Pairing Button | ||||||||
| Network Port | RJ45 Port | ||||||||
| Language | OSD Language | English, Portuguese, Russian, French, Spanish, German, Simplified Chinese | |||||||
| Installation | Installation Method | Bracket Installation | |||||||
| Environment | Working Temperature | -10 ℃ ~ 45 ℃ | |||||||
| Storage Temperature | -20 ℃ ~ 60 ℃ | ||||||||
| Specification | Dimension | 200*140*17mm (not include bracket) | |||||||
| Material | ABS | ||||||||
| Color | Black | ||||||||
| Unlock Exit Button (Optional) |
Unlock | One-click Unlock | |||||||
| Working Frequency | 433MHz | ||||||||
| Working Distance | 150M (Open Space) | ||||||||
| Power Supply | 12V/23A Battery | ||||||||
| Material | ABS | ||||||||
| Color | Black | ||||||||
| Dimension | 48*88*21mm | ||||||||
| Working Temperature | -10~45℃ | ||||||||
| Storage Temperature | -20~60℃ | ||||||||
























