01
Solar Panel Battery Powered Tuya Smart 4G PTZ Camera
Technical Specification | ||||||||
Image Sensor | Sensor | 1/2.7" color CMOS Sensor, 2-Mega pixel | ||||||
Viewing Angle | 95° | |||||||
Minimum Illumination | 0.01 Lux | |||||||
PTZ | PTZ Angle | 355°(H), 100°(V) | ||||||
Speed | 55°/S(H), 40°/S(V) | |||||||
Audio | Input/Output | Two-way voice intercom available (built-in Microphone and speaker) | ||||||
Video | Video Compressing Method | H.265 (support H.264, H.265) | ||||||
Image Frame Rate | 1/25~1/100,000 per second | |||||||
Maximum Image Resolution | 1920*1080P | |||||||
Light Source for Night Vision | IRCUT double optical filter automatic switching, 4pcs 850nm infrared light & White light dual source lighting, 30m Irradiation Distance | |||||||
Network | Wireless Network | 4G | ||||||
Supporting 4G Band for EU market | LTE:B1/B3/B5/B7/B8/B20/B38/B40/B41 WCDMA:B1/B5/B8 GSM:900/1800 |
|||||||
Alarm | Detection Mode | PIR Motion Detection and AI Human shape Detection | ||||||
Detection Distance | 0~12M | |||||||
Detect Angle | 95° | |||||||
Alarm Methods | Alarm push by mobile APP | |||||||
Wake-up | Wake-up Method | PIR motion detection wake-up, remote APP live wake-up | ||||||
Video Recording | Recording Method | Alarm triggered recording and manual recording | ||||||
Video Storage | Cloud & local Micro SD card storage (max. 128G) | |||||||
Battery | Capacity | 10400mAh | ||||||
Removability | Unremovable | |||||||
Battery Life | around 8 months ( If trigger 20 times everyday) | |||||||
Standby Time | 1 year | |||||||
Charging Voltage | DC5V/2A(Micro USB) | |||||||
Charge Time | < 8 hours | |||||||
Power Consumption | Solar Panel Power | 6W | ||||||
Standby Power Consumption | 0.003W | |||||||
Power Consumption | Max 4W | |||||||
Interfaces | Power Supply | 1 Micro USB interface | ||||||
SD Card | 1 Micro SD card (up to 128GB supported) | |||||||
Button | 1 Reset button, 1*On/Off button | |||||||
Installation Method | Installation Method | Screw fixed bracket, support All-in-One installation and separated installation | ||||||
Environment | Dustproof and waterproof | IP65 | ||||||
Operating Environment | -20° ~ 50°C / less than 90% (no condensation) | |||||||
Specification | Size (LxWxH) | 140*96mm | ||||||
Material + Process | ABS | |||||||
Color | White | |||||||
APP | APP | Tuya Smart or Smart Life, compatible with IOS and Android smartphone | ||||||
Packing | QTY/CTN (PCS) | 9PCS | ||||||
G.W/CTN (KG) | 16KG | |||||||
CTN Size (CM) | 57*25.8*47.2cm |
description2
