01
Battery Powered Smart WIFI Security Camera
description2
Technical Specification | ||||||
Image Sensor | Sensor | 1/2.9" color CMOS Sensor, 2-Mega pixel | ||||
Viewing Angle | 110°(D); 95°(H); 55°(V) | |||||
Minimum Illumination | 0.01 Lux | |||||
Audio | Input/Output | Two-way voice intercom available (built-in Microphone and speaker) | ||||
Video | Video Compressing Method | H.265 (support H.264, H.265) | ||||
Image Frame Rate | 1/25~1/100,000 per second | |||||
Maximum Image Resolution | 1920*1080P | |||||
Light Source for Night Vision | IRCUT double optical filter automatic switching, and 8pcs 850nm LED Light IR Distance: 7M |
|||||
Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n) | ||||
Protocol Supported | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | |||||
AI | Intelligent Features | Human detection, vehicle detection, pet detection, package detection, activitiy zone | ||||
Alarm Notification | Alarm Methods | Alarm push by mobile APP and alarm sound | ||||
Wake-up | Wake-up Method | PIR motion detection wake-up, Remote APP live wake-up | ||||
Video Recording | Recording Method | Alarm triggered recording and manual recording | ||||
Video Storage | Cloud & local Micro SD card storage (max. 128G) | |||||
Battery | Capacity | 5200mAh | ||||
Removability | Unremovable | |||||
Battery Life | around 3 months ( If trigger 20 times everyday) | |||||
Standby Time | 1 year | |||||
Charging Voltage | DC5V/1.5A (Micro USB) | |||||
Charge Time | < 8 hours | |||||
Power Consumption | Standby Power Consumption | 1.68mW (0.42mA) | ||||
Power Consumption of Daytime Operation | 0.88W (220mA) | |||||
Power Consumption of Operation at Night | 2.20W (550mA) | |||||
Interfaces | Power Supply | 1 Micro USB interface | ||||
SD Card | 1 Micro SD card (up to 128GB supported) | |||||
Button | 1 Reset button, 1*On/Off button | |||||
Installation Method | Installation Method | Screw fixed bracket with 1/4 universal screw holes | ||||
Environment | Dustproof and waterproof | IP65 | ||||
Operating Environment | -20° ~ 50°C / less than 90% (no condensation) | |||||
Specification | Size (LxWxH) | 67*58*89mm | ||||
Material + Process | ABS+PC | |||||
Color | White | |||||
APP | APP | VicoHome, compatible with IOS and Android smartphone |










