0102030405
7-inch Tuya Smart Building Video Door Phone System
| Technical Specification | |||||||||
| Video Door Phone | Screen | Screen | 5-inch screen, can make related system setting in the screen by administrator | ||||||
| Camera | Sensor | 1/2.9" CMOS, 2-Mega pixel | |||||||
| Focal Length | 3.1mm | ||||||||
| Viewing Angle | 125°(D), 106°(H), 57°(V) | ||||||||
| Min Illumination | 0.01 Lux | ||||||||
| Audio | Input | Built in Microphone | |||||||
| Output | Built in Speaker | ||||||||
| Two-way Audio | Full duplex | ||||||||
| Video | Compression Standard | H.264/H.265 | |||||||
| Frame Rate | 1~25Fps | ||||||||
| Max. Resolution | 1920*1080 | ||||||||
| Transmission Method | Digital Network Transmission | ||||||||
| IR Lamp | 6pcs 5mm 850nm LED | ||||||||
| Network | RJ45 Wired Network | RJ45 Port | |||||||
| Supporting Protocol | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | ||||||||
| IP Address Type | Dynamic IP Address | ||||||||
| Function | Wake-up Method | Ringing door phone wake-up | |||||||
| Interfaces | Power Supply | DC12/3A, POE 15V/48V | |||||||
| Network Port | RJ45 Port | ||||||||
| Door Lock Connector | Yes | ||||||||
| Keys | Numeric keypad Keys | ||||||||
| Installation | Installation Method | Embedded Groove Installation | |||||||
| Environment | Dustproof and Waterproof | IP55 | |||||||
| Working Temperature | -10 ℃ ~ 45 ℃ | ||||||||
| Storage Temperature | -20 ℃ ~ 60 ℃ | ||||||||
| Specification | Dimension | 390*139*46.5mm | |||||||
| Material | Aluminum Alloy Panel + Metal Bottom Cover | ||||||||
| Color | Silver | ||||||||
| 7-inch Indoor Monitor | Screen | TFT Screen | 7-inch HD Capacitive Touch Screen, 1024x600 pixels | ||||||
| Audio | Input | Built in Microphone | |||||||
| Output | Built in Speaker | ||||||||
| Two-way Audio | Full duplex | ||||||||
| Video | Transmission Method | Digital Network Transmission | |||||||
| Max. Resolution | 1920*1080 | ||||||||
| Network | Wireless Standard | 2.4GHz Wi-Fi (IEEE802.11b/g/n) | |||||||
| ASK | 433MHz | ||||||||
| Supporting Protocol | TCP/IP, UDP/IP, DHCP | ||||||||
| IP Address Type | Dynamic IP Address | ||||||||
| Recording | Recording Method | Ringing doorbell Recording, Manual Recording | |||||||
| Video Storage | Cloud Storage, Local Micro SD card (Max. 64GB) | ||||||||
| Function | Wake-up Method | Touch wake-up | |||||||
| Alarm Notification | Alarm push by mobile APP | ||||||||
| Smart Speaker Compatibility | Alexa&Google Home supported | ||||||||
| APP | Tuya Smart | ||||||||
| Unlock Method | Support Unlock by Indoor Monitor, Wireless Exit Button or APP remotely | ||||||||
| Optional Accessory | 433MHz Wireless Unlock Exit Button | ||||||||
| Interfaces | Power Supply | DC12V, 1.5A (±5%) | |||||||
| Storage | Micro SD Card Slot | ||||||||
| Button | Pairing Button | ||||||||
| Network Port | RJ45 Port | ||||||||
| Language | OSD Language | English, Portuguese, Russian, French, Spanish, German, Simplified Chinese | |||||||
| Installation | Installation Method | Bracket Installation | |||||||
| Environment | Working Temperature | -10 ℃ ~ 45 ℃ | |||||||
| Storage Temperature | -20 ℃ ~ 60 ℃ | ||||||||
| Specification | Dimension | 200*140*17mm (not include bracket) | |||||||
| Material | ABS | ||||||||
| Color | Black | ||||||||






















