01
Smart Baby Monitor (2MP Wi-Fi Indoor PTZ Camera + 5″ LCD Monitor Screen)
description2
| Technical Specification | |||||||
| 2MP Wi-Fi Indoor PTZ Camera |
Camera | Image Sensor | 1/2.8'', 3 Mega pixel, CMOS | ||||
| Effective Pixels | 2304(H) x 1296(V) | ||||||
| Shutter | 1/20~1/10,000s | ||||||
| Min. Illumination | Color 0.1Lux@F2.0, Black/White 0.01Lux@F2.0 |
||||||
| IR Distance | Night visibility up to 10m | ||||||
| Day/Night | Auto(ICR)/Color/B&W | ||||||
| WDR | DWDR | ||||||
| Lens&FOV(H/V/D) | 3.6mm@F2.0, 85°/50°/100° | ||||||
| Video&Audio | Compression | H.264 | |||||
| Bit Rate | 32Kbps~2Mbps | ||||||
| Frame Rate | 1~25fps | ||||||
| Dual Stream | Yes | ||||||
| Audio Input/Output | Built-in mic/speaker | ||||||
| Network | Alarm Trigger | Intelligent human/noise/crying detection | |||||
| Wireless Security | 64/128-bit WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | ||||||
| Communication Protocol | HTTP, DHCP, DNS, TCP/IP, RTSP | ||||||
| Interface Protocol | Private | ||||||
| Wireless | 2.4GHz Wi-Fi (IEEE802.11b/g/n) + IEEE802.11ah | ||||||
| Mobile Phone OS | iOS 9 or later, Android 5 or later | ||||||
| Security | AES128 | ||||||
| Max. User Access | 5/Jan/00 | ||||||
| General | Pan/Tilt | Pan: 0°~345°, Tilt: -15°~40° | |||||
| Lighting Comfort | Continuous/running/breathing light, full-color setting | ||||||
| Operating Temperature | 0 °C to 40 °C | ||||||
| Power Supply | DC 5V/1A | ||||||
| Power Consumption | Up to 4.5W | ||||||
| Storage | TF card (Up to 256GB), Cloud storage, NVR | ||||||
| Dimensions | 97 x 73 x 125mm | ||||||
| Net Weight | 260g | ||||||
| APP | APP | Tuya Smart or Smart Life, compatible with IOS and Android smartphone | |||||
| 5″ LCD Monitor Screen | Image | Image Resolution | 720P (1280 x 720P) | ||||
| Screen Size | 5″ LCD | ||||||
| Network | Wireless | IEEE802.11ah | |||||
| Transmission Distance | Up to 200m | ||||||
| Audio | Way to Intercom | Two-way audio | |||||
| Power Supply | Battery | 3000mAh rechargeable | |||||
| Working Current | 330mA | ||||||
| Stand-by Current | 12mA | ||||||
| Power Supply | DC 5V/1A | ||||||
| Power Consumption | Up to 2.5W | ||||||
| General | Operating Temperature/Humidity | 0~40°C /<90% without condensation | |||||
| Storage | TF card (Up to 128GB) | ||||||
| Dimensions | 157 x 45 x 81mm | ||||||
| Net Weight | 193g | ||||||



































