Model No. | S20-WIFI / S20-4G | |||||||
Product Name | Solar Panel Battery Powered Tuya Smart WIFI/4G PTZ Camera | |||||||
Main Features | Powered by rechargeable battery with 2-in-1 solar panel, support solar panel charging | |||||||
1080P Full HD 2-Mega pixel for clear picture quality | ||||||||
Day and Night mode automatic switching to ensure a crystal view (Colorful IR Night Vision) | ||||||||
Built-in microphone and speaker, High quality real time clear Two-Way Audio with noise cancellation | ||||||||
IP65 Waterproof design to ensure non-stop operation in weather conditions | ||||||||
Monitor your home from anywhere with a 2.4G WiFi or 4G network (optional) | ||||||||
Support PIR Motion Detection and Radar Dual Detection, a notification will be sent to your phone if camera detects motion | ||||||||
Support Cloud Storage and Local Micro SD card Storage (max. 128G) | ||||||||
Pan Tilt Digital Zoom (PTZ) Control: you can remotely control the camera to zoom and cover a much bigger vision range with less blind area | ||||||||
Work with Amazon Alexa & Google Assistant smart speaker | ||||||||
Technical Specification | ||||||||
Image Sensor | Sensor | 1/2.7" color CMOS Sensor, 2-Mega pixel | ||||||
Viewing Angle | 95° | |||||||
Minimum Illumination | 0.01 Lux | |||||||
PTZ | PTZ Angle | 355°(H), 100°(V) | ||||||
Speed | 55°/S(H), 40°/S(V) | |||||||
Audio | Input/Output | Two-way voice intercom available (built-in Microphone and speaker) | ||||||
Video | Video Compressing Method | H.265 (support H.264, H.265) | ||||||
Image Frame Rate | 1/25~1/100,000 per second | |||||||
Maximum Image Resolution | 1920*1080P | |||||||
Light Source for Night Vision | IRCUT double optical filter automatic switching, 4pcs 850nm infrared light & White light dual source lighting, 30m Irradiation Distance | |||||||
Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n) | ||||||
4G Network (optional) | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD | |||||||
Alarm | Detection Mode | PIR + Radar dual detection | ||||||
Detection Distance | 0~8M | |||||||
Detect Angle | 95° | |||||||
Alarm Methods | PIR sensor + radar dual alarm; Alarm push by mobile APP | |||||||
Wake-up | Wake-up Method | PIR motion detection wake-up, remote APP live wake-up | ||||||
Video Recording | Recording Method | Alarm triggered recording and manual recording | ||||||
Video Storage | Cloud & local Micro SD card storage (max. 128G) | |||||||
Battery | Capacity | 7800mAh (WIFI version); 10400mAh (4G version) | ||||||
Removability | Unremovable | |||||||
Battery Life | around 8 months ( If trigger 20 times everyday) | |||||||
Standby Time | 1 year | |||||||
Charging Voltage | DC5V/2A(Micro USB) | |||||||
Charge Time | < 8 hours | |||||||
Power Consumption | Solar Panel Power | 3.5W (WIFI version) / 6W(4G version) | ||||||
Standby Power Consumption | 0.003W | |||||||
Power Consumption | Max 3W | |||||||
Interfaces | Power Supply | 1 Micro USB interface | ||||||
SD Card | 1 Micro SD card (up to 128GB supported) | |||||||
Button | 1 Reset button, 1*On/Off button | |||||||
Installation Method | Installation Method | Screw fixed bracket, support All-in-One installation and separated installation | ||||||
Environment | Dustproof and waterproof | IP65 | ||||||
Operating Environment | -20° ~ 50°C / less than 90% (no condensation) | |||||||
Specification | Size (LxWxH) | 140*96mm | ||||||
Material + Process | ABS | |||||||
Color | White | |||||||
APP | APP | Tuya Smart or Smart Life, compatible with IOS and Android smartphone |
Need Support?
Please search our knowledgebase or submit a ticket by clicking on the green "Q&A" tab on the left side of each page
Mon. - Sat.: 8:00am to 17:30pm
Sun.: Closed
Tel: 86-769-2227-1808/0518
(Note: calls in queue before cutoff time will be answered in te order they were received, currently there is no call back supported)
Shenzhen Yiroka Electronic Co,. Ltd
Copyright©Yiroka 2023