Model No. | CB4 | ||
Product Name | Tuya Smart WIFI Security PTZ Indoor Camera | ||
Main Features | Powered by Micro USB Port, DC5V/1A | ||
1080P Full HD 2-Mega pixel for clear picture quality | |||
Day and Night mode automatic switching to ensure a crystal view | |||
Built-in microphone and speaker, High quality real time clear Two-Way Audio with noise cancellation | |||
Support 7X24H video recording, never miss every moment | |||
Monitor your home from anywhere with a 2.4G WiFi connection | |||
Support intelligent automatic moving-tracking function, a notification will be sent to your phone if camera detects motion | |||
Support Cloud Storage and Local Micro SD card Storage (max. 128G) | |||
Pan Tilt Digital Zoom (PTZ) Control: you can remotely control the camera to zoom and cover a much bigger vision range with less blind area | |||
Work with Amazon Alexa & Google Assistant smart speaker | |||
Technical Specification | |||
Image Sensor | Sensor | 1/2.7" color CMOS Sensor, 2-Mega pixel | |
Viewing Angle | 135°(D); 85°(H) | ||
Minimum Illumination | 0.01 Lux | ||
Audio | Input/Output | Two-way voice intercom available (built-in Microphone and speaker) | |
Video | Video Compressing Method | H.264 | |
Image Frame Rate | 1/25~1/100,000 per second | ||
Maximum Image Resolution | 1920*1080P | ||
Light Source for Night Vision | IRCUT double optical filter automatic switching, 6pcs 850nm LED Light IR Distance: 5M | ||
Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n) | |
Wireless Security | WEP, WPA, WPA2 | ||
Remote Access | P2P | ||
Alarm Notification | Alarm Methods | Alarm push by mobile APP | |
PTZ | PTZ Angle | 355°(H), 70°(V) | |
Wake-up | Wake-up Method | motion detection wake-up, Remote APP live wake-up | |
Video Recording | Recording Method | Alarm triggered recording and manual recording | |
Video Storage | Cloud & local Micro SD card storage (max. 128G) | ||
Interfaces | Power Supply | 1 Micro USB Port, 5V/1A | |
SD Card | 1 Micro SD card (up to 128GB supported) | ||
Button | 1 Reset button | ||
Installation Method | Installation Method | Wall mount, Ceiling mount, Desktop | |
Bracket Type | 1/4'' universal screw hole | ||
Environment | Operating Environment | -20° ~ 50°C / less than 90% (no condensation) | |
Specification | Size (LxWxH) | 80*80*120mm | |
Material + Process | ABS | ||
Color | White | ||
APP | APP | Tuya Smart or Smart Life, compatible with IOS and Android smartphone |
Need Support?
Please search our knowledgebase or submit a ticket by clicking on the green "Q&A" tab on the left side of each page
Mon. - Sat.: 8:00am to 17:30pm
Sun.: Closed
Tel: 86-769-2227-1808/0518
(Note: calls in queue before cutoff time will be answered in te order they were received, currently there is no call back supported)
Shenzhen Yiroka Electronic Co,. Ltd
Copyright©Yiroka 2023